3 Wheels Sit-down Electric Tow Tractor 4,500-15,500lbs

Product features

  • Ac driving system
  • Design for Euro-market, domestic and high-end market
  • Low step height allows easy entry and exit
  • Speed limit when turning
  • Adjustable steering
+ see more

The main parameter

Model QYD70S QYD60S QYD50S QYD40S QYD30S QYD20S
Series G series G series G series G series G series G series
Configuration Number J2G2 J2G2 J2G2 J2G2 J2G2 J2G2
Driving mode Sit down Sit down Sit down Sit down Sit down Sit down
Tow capacity 15500 pounds 13200 pounds 11000 pounds 8800 pounds 6600 pounds 4500 pounds
Total Weight 2513 inch 2513 inch 2161 inch 2116 inch 1742 inch 1620 inch
Min. Turning Radius 70,5 inch 70,5 inch 63 inch 63 inch 60,2 inch 60,2 inch
Front Overhang 9,4 pounds 9,4 pounds 9,4 pounds 9,4 pounds 11 pounds 11 pounds
Rear Overhang 15,7 pounds 15,7 pounds 15,7 pounds 15,7 pounds 11 pounds 11 pounds
Tire Size (front/rear) 4,00-8/2x4,00-8 inch 4,00-8/2x4,00-8 inch 4,00-8/2x4,00-8 inch 4,00-8/2x4,00-8 inch 3,50-8/2x4,00-8 inch 3,50-8/2x4,00-8 inch
Dimension (length/width/height) 81,1/41,3/60,6 inch 81,1/41,3/60,6 inch 76,7/37,8/50 inch 76,7/37,8/50 inch 68,5/33,6/50 inch 68,5/33,6/50 inch
Driving Motor Power 6,5 KW 6,5 KW 4 KW 4 KW 3 KW 3 KW
Max. Travel speed (loaded/unloaded) 9/14 Km/h 9/14 Km/h 8/12 Km/h 9/12 Km/h 9/12 Km/h 9/12 Km/h
Battery Voltage/Capacity 48/320 V/Ah 48/320 V/Ah 48/210 V/Ah 48/210 V/Ah 24/320 V/Ah 24/240 V/Ah
Controls Curtis Curtis Curtis Curtis Curtis Curtis
Model QYD70S QYD60S QYD50S QYD40S QYD30S QYD20S
Series G series G series G series G series G series G series
Configuration Number J2G2 J2G2 J2G2 J2G2 J2G2 J2G2
Driving mode Sit down Sit down Sit down Sit down Sit down Sit down
Tow capacity 7030 kg 5987 kg 4989 kg 3991 kg 2993 kg 2041,166 kg
Total Weight 1140 mm 1140 mm 980 mm 960 mm 790 mm 734 mm
Min. Turning Radius 1790 mm 1790 mm 1600 mm 1600 mm 1529 mm 1529 mm
Front Overhang 4,2 kg 4,2 kg 4,2 kg 4,2 kg 5 kg 5 kg
Rear Overhang 7,12 kg 7,12 kg 7,12 kg 7,12 kg 5 kg 5 kg
Tire Size (front/rear) 4,00-8/2x4,00-8 inch 4,00-8/2x4,00-8 inch 4,00-8/2x4,00-8 inch 4,00-8/2x4,00-8 inch 3,50-8/2x4,00-8 inch 3,50-8/2x4,00-8 inch
Dimension (length/width/height) 81,1/41,3/60,6 inch 81,1/41,3/60,6 inch 76,7/37,8/50 inch 76,7/37,8/50 inch 68,5/33,6/50 inch 68,5/33,6/50 inch
Driving Motor Power 6,5 KW 6,5 KW 4 KW 4 KW 3 KW 3 KW
Max. Travel speed (loaded/unloaded) 9/14 Km/h 9/14 Km/h 8/12 Km/h 9/12 Km/h 9/12 Km/h 9/12 Km/h
Battery Voltage/Capacity 48/320 V/Ah 48/320 V/Ah 48/210 V/Ah 48/210 V/Ah 24/320 V/Ah 24/240 V/Ah
Controls Curtis Curtis Curtis Curtis Curtis Curtis

Dealer network

Find HELI dealers close to you with our dealer locator.

Ordering hotline

1 855-294-4354 You have a question? Let us help you! Call us to make your order.